Download the course schedule
Monday, January 22
9:00 - 10:30 | | Lecture: Contact Mechanics I |
10:45 - 12:15 | | Practice: Integration of Flamant solution |
12:15 - 13:30 | | Lunch break |
13:30 - 15:00 | | Lecture: Contact Mechanics II |
15:15 - 16:45 | | Practice: Stress field under sliding indenter |
Tuesday, January 23
9:00 - 10:30 | | Lecture: Contact and Mechanics of Materials |
10:45 - 12:15 | | Practice: Inelastic deformation in contact |
12:15 - 13:30 | | Lunch break |
13:30 - 15:00 | | Lecture: Surface roughness and contact of rough surfaces |
15:15 - 16:45 | | Practice: Characterisation of rough contact |
Wednesday, January 24
9:00 - 10:30 | | Lecture: Fretting and Wear (H. Proudhon) |
10:45 - 12:15 | | Practice: Solving fretting problem using Flamant solution |
12:15 - 13:30 | | Lunch break |
13:30 - 15:00 | | Lecture: Computational contact mechanics: Finite Element Method |
15:15 - 16:45 | | Practice: Coding your contact element in a toy-FEM code |
Thursday, January 25
9:00 - 10:30 | | Lecture: Lubrication and sealing |
10:45 - 12:15 | | Practice: Solving Reynolds equation with finite difference method |
12:15 - 13:30 | | Lunch break |
13:30 - 15:00 | | Lecture (continuation): Mechanics of Rough Contact |
15:15 - 16:45 | | Practice (continuation): Coding your contact element in a toy-FEM code |
Friday, January 26
9:00 - 9:50 | | Nanoscale Wear (Ramin Aghababaei, Aarhus University, Denmark) |
9:50 - 10:40 | | Tribology of Tyres at Michelin (Philippe Bussetta) |
10:40 - 11:30 | | Contact at Safran Aircraft Engines (Karim Demmou) |
11:30 - 12:20 | | 3rd body, oxidation & wear (Pierre Arnaud, MINES) |
12:20 - 13:45 | | Lunch break |
13:45 - 16:30 | | Online exam |
16:30 - 16:40 | | Conclusion and farewell word |